Farmland Common Bird Census:- Sunderland Point 1998
| Species | No. of Territories. | ||
| 1998 | 1999 | 2000 | |
| Mute Swan | 0 | 1 | present |
| Shelduck | 7 | 7 | 7 |
| Mallard | 1 | 1 | present |
| Sparrowhawk | 0 | 0 | present |
| Moorhen | 3 | 1 | 1 |
| Coot | 1 | 0 | 1N |
| Oystercatcher | 0 | 3 | present |
| Lapwing | 2 | 4 | 1 |
| Woodpigion | 4 | 6 | 4 |
| Collared Dove | 2 | 6 | 4 |
| Little Owl | 1 | 0 | 0 |
| Skylark | 1 | 1 | 1 |
| Swallow | 6 | 5 | 8 |
| House Martin | 3 | 11 | 3 |
| Meadow Pipit | 2 | 3 | 2 |
| Pied Wagtail | 1 | 2 | 3 |
| Wren | 8 | 9 | 3 |
| Dunnock | 2 | present. | 1 |
| Robin | 2 | 1 | 4 |
| Blackbird | 7 | 13 | 14 |
| Song Thrush | 1 | 2 | 1 |
| Mistle Thrush | Present. | 1 | 1 |
| Whitethroat | 1 | 1 | 2 |
| Chifchaff | 0 | 1 | present |
| Willow Warbler | 4 | 1 | present |
| Blue Tit | 5 | 6 | 5 |
| Great Tit | 1 | 2 | 1 |
| Magpie | 2 | 3 | 2 |
| Carrion Crow | 2 | 3 | 3 |
| Starling | 9 Nests identified | 10 Nests | 12 Nests |
| House Sparrow | 3 | 4 | 5 |
| Chaffinch | 2 | 5 | 4 |
| Greenfinch | 6 | 8 | 8 |
| Goldfinch | 5 | 4 | 3 |
| Linnet | 9 | 23 | 12 |
| Reed Bunting | 2 | present. | present. |
1998: In total thirty one species were recorded as breeding, holding 105 territories.
1999: In total thirty one species were recorded as breeding, holding
148 territories.
(four species gained, four lost, an additional 43 territories)
2000: 28 Species recorded breeding, holding 116 territories (6 species lost, 2 gains, 32 territories lost)