Peak WEBS Data since 1994

International importance: The site can hold 1% of the world population of a particular species.

National importance: The site can hold 1% of the British population of a particular species.

Species Qualifying No's for International Importance.* Qualifying No's for National Importance.* Peak count for Sunderland / Middleton. Date
Pink-footed Goose 1900 1900 1500 Jan '94
Widgeon 7500 2800 500 Jan '95
Shelduck 2500 750 200 Jan '96
Oystercatcher 9000 3600 5500 Nov'97
Golden Plover 18000 2500 2200 Dec '00
Grey Plover 1500 440 800 Dec '97
Knot 3500 2900 59000 Jan '98
Sandling 1000 230 300 (Migrants) May '95
Dunlin 14000 5300 35000 Nov '97
Bar-tailed Godwit 1000 500 2460 Feb '00
Curlew 3500 1200 1900 Sept '98
Redshank 1500 1100 700 Aug '95

* Figures are based on The Wetlands Bird Survey 1992-1993, Waters, R.J. & Cranswick, P.A. 1993.