El Rocio (Doņana national parque) visited 7/7/99
Species | Numbers |
Avocet | 50+ |
Azure-winged Magpie | 10+ |
Bar-tailed Godwit | 1 |
Black Kite | 50+ |
Black Tern | 3 |
Blackbird | 2 |
Black-headed Gull | 50+ |
Black-tailed Godwit | 5 |
Black-winged Stilt | 150+ |
Booted Eagle | 20+ |
Cattle Egret | 100+ |
Cetti's Warbler | heard |
Common Buzzard | 1 |
Common Kestrel | 1 |
Common Sandpiper | 1 |
Common Swift | 100+ |
Coot | 300+ |
Corn Bunting | 50+ |
Crested Lark | 50+ |
Dunlin | 10+ |
European Bee-eater | 200+ |
Fan-tailed Warbler | 10+ |
Goldfinch | 100+ |
Great Grey Shrike | 2 |
Great Tit | 2 |
Greater Flamingo | 1000+ |
Greenfinch | 2 |
Grey Heron | 20+ |
Griffon Vulture | 1 |
Hoopoe | 10+ |
House Martin | 50+ |
House Sparrow | 100+ |
Kentish Plover | 2 |
Little Egret | 10+ |
Little Grebe | 3 |
Little Owl | 1 |
Little Tern | 2 |
Long-tailed Tit | 20+ |
Magpie | 2 |
Mallard | 10+ |
Nightingale | heard |
Pochard | 10+ |
Purple Gallinule | 10+ |
Purple Heron | 2 |
Raven | 2 |
Red Kite | 2 |
Ruff | 2 |
Sardinian Warbler | 2 |
Serin | 100+ |
Shoveler | 2 |
Spoonbill | 100+ |
Spotless Starling | 2 |
Squacco Heron | 10+ |
Stone Curlew | 1 |
Swallow | 100+ |
Thekla Lark | 10+ |
Whiskered Tern | 20+ |
White Stork | 100+ |
Wood Pigeon | 10+ |
Woodchat Shrike | 20+ |
Yellow-legged Gull | 10+ |
Doņana introduction Recommended reading