Visit your favourite destinations |
| A Report from birdtours.co.uk |
Bird List for Costa Rica, March - April 03,
BC = Braulio Carillo
CM = Cerro de la Muerte
LS = La Selva
MV = Monteverde area
PC = Pacific Coast
RN = Rancho Naturalista
| English Name | Genus | Species | |
| Great Tinamou | Tinamus | major | Heard only, RN and Golfito area |
| Highland Tinamou | Nothocercus | bonapartei | San Gerardo trail near MV |
| Little Tinamou | Crypturellus | soui | Sendero Lecheria near Golfito |
| Slaty-breasted Tinamou | Crypturellus | boucardi | LS |
| Brown Pelican | Pelecanus | occidentalis | PC |
| Neotropic Cormorant | Phalacrocorax | brasilianus | LS |
| Magnificent Frigatebird | Fregata | magnificens | PC |
| Fasciated Tiger-Heron | Tigrisoma | fasciatum | San Gerardo trail near MV |
| Bare-throated Tiger-Heron | Tigrisoma | mexicanum | 1 flyby LS |
| Great Blue Heron | Ardea | herodias | PC |
| Great Egret | Ardea | alba | |
| Snowy Egret | Egretta | thula | Golfito |
| Little Blue Heron | Egretta | caerulea | |
| Tricolored Heron | Egretta | tricolor | |
| Reddish Egret | Egretta | rufescens | Tivives river mouth |
| Cattle Egret | Bubulcus | ibis | Widespread |
| Green Heron | Butorides | virescens | San Vito |
| Agami Heron | Agamia | agami | LS |
| White Ibis | Eudocimus | albus | |
| Roseate Spoonbill | Ajaia | ajaja | Golfito |
| Black Vulture | Coragyps | atratus | Widespread |
| Turkey Vulture | Cathartes | aura | Widespread |
| King Vulture | Sarcoramphus | papa | LS |
| Black-bellied Whistling-Duck | Dendrocygna | autumnalis | Flyby lower MV road |
| Osprey | Pandion | haliaetus | |
| Gray-headed Kite | Leptodon | cayanensis | |
| Swallow-tailed Kite | Elanoides | forficatus | |
| White-tailed Kite | Elanus | leucurus | Along CA2 highway |
| Double-toothed Kite | Harpagus | bidentatus | LS |
| Plumbeous Kite | Ictinia | plumbea | PC |
| Barred Hawk | Leucopternis | princeps | RN, MV |
| Semiplumbeous Hawk | Leucopternis | semiplumbea | LS |
| Gray Hawk | Asturina | nitida | PC |
| Common Black-Hawk | Buteogallus | anthracinus | LS |
| Mangrove Black-Hawk | Buteogallus | subtilis | |
| Great Black-Hawk | Buteogallus | urubitinga | RN,BC |
| Broad-winged Hawk | Buteo | platypterus | |
| Red-tailed Hawk | Buteo | jamaicensis | |
| Black Hawk-Eagle | Spizaetus | tyrannus | LS |
| Yellow-headed Caracara | Milvago | chimachima | Along CA2 highway |
| Laughing Falcon | Herpetotheres | cachinnans | Golfito |
| Bat Falcon | Falco | rufigularis | LS |
| Gray-headed Chachalaca | Ortalis | cinereiceps | |
| Crested Guan | Penelope | purpurascens | LS, MV |
| Black Guan | Chamaepetes | unicolor | CM, MV |
| Great Curassow | Crax | rubra | LS |
| Crested Bobwhite | Colinus | cristatus | Fields near Dennis' |
| Black-breasted Wood-Quail | Odontophorus | leucolaemus | MV |
| Spotted Wood-Quail | Odontophorus | guttatus | CM (Savegre) |
| White-throated Crake | Laterallus | albigularis | Golfito |
| Gray-necked Wood-Rail | Aramides | cajanea | LS, Golfito |
| Uniform Crake | Amaurolimnas | concolor | LS |
| Purple Gallinule | Porphyrula | martinica | Golfito |
| Common Moorhen | Gallinula | chloropus | Golfito |
| Sungrebe | Heliornis | fulica | LS |
| Black-bellied Plover | Pluvialis | squatarola | PC |
| Northern Jacana | Jacana | spinosa | |
| Solitary Sandpiper | Tringa | solitaria | PC |
| Spotted Sandpiper | Actitis | macularia | PC |
| Whimbrel | Numenius | phaeopus | PC, Osa |
| Laughing Gull | Larus | atricilla | PC |
| Royal Tern | Sterna | maxima | PC |
| Rock Dove | Columba | livia | |
| Pale-vented Pigeon | Columba | cayennensis | PC |
| Red-billed Pigeon | Columba | flavirostris | LS |
| Band-tailed Pigeon | Columba | fasciata | CM, MV |
| Ruddy Pigeon | Columba | subvinacea | MV |
| Short-billed Pigeon | Columba | nigrirostris | PC |
| White-winged Dove | Zenaida | asiatica | |
| Inca Dove | Columbina | inca | PC |
| Common Ground-Dove | Columbina | passerina | |
| Ruddy Ground-Dove | Columbina | talpacoti | PC |
| Blue Ground-Dove | Claravis | pretiosa | Osa |
| White-tipped Dove | Leptotila | verreauxi | |
| Gray-fronted Dove | Leptotila | rufaxilla | PC |
| Gray-chested Dove | Leptotila | cassini | LS, Golfito |
| Olive-backed Quail-Dove | Geotrygon | veraguensis | LS, BC |
| Chiriqui Quail-Dove | Geotrygon | chiriquensis | MV |
| Purplish-backed Quail-Dove | Geotrygon | lawrencii | RN |
| Buff-fronted Quail-Dove | Geotrygon | costaricensis | CM (Savegre) |
| Sulphur-winged Parakeet | Pyrrhura | hoffmanni | RN (Tuis) |
| Crimson-fronted Parakeet | Aratinga | finschi | |
| Olive-throated Parakeet | Aratinga | nana | LS |
| Orange-fronted Parakeet | Aratinga | canicularis | |
| Scarlet Macaw | Ara | macao | PC, Osa |
| Orange-chinned Parakeet | Brotogeris | jugularis | |
| Brown-hooded Parrot | Pionopsitta | haematotis | LS |
| White-crowned Parrot | Pionus | senilis | |
| Red-lored Parrot | Amazona | autumnalis | |
| Mealy Parrot | Amazona | farinosa | LS |
| Yellow-naped Parrot | Amazona | auropalliata | PC |
| Squirrel Cuckoo | Piaya | cayana | |
| Striped Cuckoo | Tapera | naevia | Heard only, LS, Osa |
| Groove-billed Ani | Crotophaga | sulcirostris | |
| Pacific Screech-Owl | Otus | cooperi | PC |
| Andean Pygmy-Owl | Glaucidium | jardinii | CM |
| Central American Pygmy-Owl | Glaucidium | griseiceps | Heard only, BC |
| Short-tailed Nighthawk | Lurocalis | semitorquatus | LS |
| Common Pauraque | Nyctidromus | albicollis | Golfito |
| Dusky Nightjar | Caprimulgus | saturatus | CM (Savegre) |
| Great Potoo | Nyctibius | grandis | LS |
| Chestnut-collared Swift | Streptoprocne | rutila | LS |
| White-collared Swift | Streptoprocne | zonaris | |
| Vaux's Swift | Chaetura | vauxi | |
| Gray-rumped Swift | Chaetura | cinereiventris | LS |
| Band-tailed Barbthroat | Threnetes | ruckeri | RN, Golfito |
| Green Hermit | Phaethornis | guy | |
| Long-billed (tailed) Hermit | Phaethornis | longirostris | |
| Stripe-throated (Little) Hermit | Phaethornis | striigularis | |
| Scaly-breasted Hummingbird | Phaeochroa | cuvierii | PC |
| Violet Sabrewing | Campylopterus | hemileucurus | |
| White-necked Jacobin | Florisuga | mellivora | |
| Brown Violet-ear | Colibri | delphinae | RN |
| Green Violet-ear | Colibri | thalassinus | |
| Green-breasted Mango | Anthracothorax | prevostii | RN |
| Violet-headed Hummingbird | Klais | guimeti | |
| White-crested Coquette | Lophornis | adorabilis | Golfito |
| Green Thorntail | Discosura | conversii | BC, RN |
| Garden Emerald | Chlorostilbon | assimilis | RN |
| Violet-crowned Woodnymph | Thalurania | colombica | |
| Fiery-throated Hummingbird | Panterpe | insignis | CM |
| Blue-throated Goldentail | Hylocharis | eliciae | BC |
| Blue-chested Hummingbird | Amazilia | amabilis | LS |
| Charming Hummingbird | Amazilia | decora | Golfito |
| Mangrove Hummingbird | Amazilia | boucardi | PC |
| Steely-vented Hummingbird | Amazilia | saucerrottei | Fields near Dennis' |
| Snowy-bellied Hummingbird | Amazilia | edward | Golfito |
| Rufous-tailed Hummingbird | Amazilia | tzacatl | Widespread |
| Cinnamon Hummingbird | Amazilia | rutila | PC |
| Stripe-tailed Hummingbird | Eupherusa | eximia | MV |
| Black-bellied Hummingbird | Eupherusa | nigriventris | BC, Tapanti |
| Coppery-headed Emerald | Elvira | cupreiceps | MV |
| Snowcap | Microchera | albocoronata | RN, BC |
| Bronze-tailed Plumeleteer | Chalybura | urochrysia | RN, BC |
| Purple-throated Mountain-gem | Lampornis | calolaema | MV |
| Gray-tailed Mountain-gem | Lampornis | cinereicauda | CM (Savegre) |
| Green-crowned Brilliant | Heliodoxa | jacula | RN, MV |
| Magnificent Hummingbird | Eugenes | fulgens | CM |
| Long-billed Starthroat | Heliomaster | longirostris | Golfito |
| Magenta-throated Woodstar | Calliphlox | bryantae | MV |
| Volcano Hummingbird | Selasphorus | flammula | CM |
| Scintillant Hummingbird | Selasphorus | scintilla | CM, MV |
| Violaceous Trogon | Trogon | violaceus | LS |
| Collared Trogon | Trogon | collaris | CM |
| Orange-bellied Trogon | Trogon | aurantiiventris | MV |
| Black-throated Trogon | Trogon | rufus | |
| Slaty-tailed Trogon | Trogon | massena | |
| Lattice-tailed Trogon | Trogon | clathratus | BC |
| Resplendent Quetzal | Pharomachrus | mocinno | CM, MV |
| Blue-crowned Motmot | Momotus | momota | |
| Rufous Motmot | Baryphthengus | martii | |
| Broad-billed Motmot | Electron | platyrhynchum | LS |
| Ringed Kingfisher | Ceryle | torquata | LS, Golfito |
| Green Kingfisher | Chloroceryle | americana | |
| American Pygmy Kingfisher | Chloroceryle | aenea | LS |
| White-necked Puffbird | Notharchus | macrorhynchos | Osa |
| White-whiskered Puffbird | Malacoptila | panamensis | LS |
| Prong-billed Barbet | Semnornis | frantzii | Heard only, MV |
| Emerald Toucanet | Aulacorhynchus | prasinus | |
| Collared Aracari | Pteroglossus | torquatus | |
| Fiery-billed Aracari | Pteroglossus | frantzii | Golfito |
| Keel-billed Toucan | Ramphastos | sulfuratus | |
| Chestnut-mandibled Toucan | Ramphastos | swainsonii | |
| Acorn Woodpecker | Melanerpes | formicivorus | CM |
| Golden-naped Woodpecker | Melanerpes | chrysauchen | Golfito |
| Black-cheeked Woodpecker | Melanerpes | pucherani | LS, Golfito |
| Hoffmann's Woodpecker | Melanerpes | hoffmannii | Widespread |
| Hairy Woodpecker | Picoides | villosus | CM |
| Golden-olive Woodpecker | Piculus | rubiginosus | BC |
| Lineated Woodpecker | Dryocopus | lineatus | Golfito |
| Pale-billed Woodpecker | Campephilus | guatemalensis | LS |
| Pale-breasted Spinetail | Synallaxis | albescens | San Vito |
| Slaty Spinetail | Synallaxis | brachyura | RN |
| Spotted Barbtail | Premnoplex | brunnescens | |
| Ruddy Treerunner | Margarornis | rubiginosus | CM |
| Buffy Tuftedcheek | Pseudocolaptes | lawrencii | CM |
| Lineated Foliage-gleaner | Syndactyla | subalaris | MV |
| Scaly-throated Foliage-gleaner | Anabacerthia | variegaticeps | BC |
| Buff-throated Foliage-gleaner | Automolus | ochrolaemus | BC |
| Streak-breasted Treehunter | Thripadectes | rufobrunneus | CM |
| Plain Xenops | Xenops | minutus | |
| Tawny-throated Leaftosser | Sclerurus | mexicanus | MV |
| Plain-brown Woodcreeper | Dendrocincla | fuliginosa | LS, RN |
| Ruddy Woodcreeper | Dendrocincla | homochroa | MV |
| Olivaceous Woodcreeper | Sittasomus | griseicapillus | |
| Long-tailed Woodcreeper | Deconychura | longicauda | Golfito |
| Wedge-billed Woodcreeper | Glyphorynchus | spirurus | |
| Northern Barred-Woodcreeper | Dendrocolaptes | sanctithomae | |
| Streak-headed Woodcreeper | Lepidocolaptes | souleyetii | |
| Spot-crowned Woodcreeper | Lepidocolaptes | affinis | CM |
| Great Antshrike | Taraba | major | LS |
| Barred Antshrike | Thamnophilus | doliatus | RN |
| Black-hooded Antshrike | Thamnophilus | bridgesi | Golfito |
| Western Slaty-Antshrike | Thamnophilus | atrinucha | LS |
| Russet Antshrike | Thamnistes | anabatinus | BC, RN |
| Plain Antvireo | Dysithamnus | mentalis | RN |
| Streak-crowned Antvireo | Dysithamnus | striaticeps | BC |
| White-flanked Antwren | Myrmotherula | axillaris | BC |
| Slaty Antwren | Myrmotherula | schisticolor | RN |
| Dusky Antbird | Cercomacra | tyrannina | Heard only, LS |
| Chestnut-backed Antbird | Myrmeciza | exsul | |
| Dull-mantled Antbird | Myrmeciza | laemosticta | RN |
| Immaculate Antbird | Myrmeciza | immaculata | MV |
| Spotted Antbird | Hylophylax | naevioides | LS |
| Bicolored Antbird | Gymnopithys | leucaspis | LS, MV |
| Ocellated Antbird | Phaenostictus | mcleannani | LS |
| Black-faced Antthrush | Formicarius | analis | LS |
| Black-headed Antthrush | Formicarius | nigricapillus | Heard only, BC |
| Thicket (Fulvous-bellied) Antpitta | Hylopezus | dives | Heard only, RN (Tuis) |
| Silvery-fronted Tapaculo | Scytalopus | argentifrons | Heard only, MV |
| Yellow-bellied Elaenia | Elaenia | flavogaster | |
| Mountain Elaenia | Elaenia | frantzii | CM |
| Olive-striped Flycatcher | Mionectes | olivaceus | CM |
| Ochre-bellied Flycatcher | Mionectes | oleagineus | LS |
| Slaty-capped Flycatcher | Leptopogon | superciliaris | BC, RN |
| Paltry Tyrannulet | Zimmerius | vilissimus | |
| Northern Scrub-Flycatcher | Sublegatus | arenarum | PC |
| Black-capped Pygmy-Tyrant | Myiornis | atricapillus | LS |
| Scale-crested Pygmy-Tyrant | Lophotriccus | pileatus | |
| Common Tody-Flycatcher | Todirostrum | cinereum | |
| Eye-ringed Flatbill | Rhynchocyclus | brevirostris | Golfito |
| White-throated Spadebill | Platyrinchus | mystaceus | MV |
| Ruddy-tailed Flycatcher | Terenotriccus | erythrurus | LS |
| Sulphur-rumped Flycatcher | Myiobius | sulphureipygius | |
| Tawny-chested Flycatcher | Aphanotriccus | capitalis | RN |
| Tufted Flycatcher | Mitrephanes | phaeocercus | CM, MV |
| Dark Pewee | Contopus | lugubris | CM |
| Tropical Pewee | Contopus | cinereus | |
| Yellow-bellied Flycatcher | Empidonax | flaviventris | RN |
| Yellowish Flycatcher | Empidonax | flavescens | |
| Black-capped Flycatcher | Empidonax | atriceps | CM |
| Black Phoebe | Sayornis | nigricans | |
| Long-tailed Tyrant | Colonia | colonus | LS, BC |
| Bright-rumped Attila | Attila | spadiceus | LS |
| Rufous Mourner | Rhytipterna | holerythra | RN, MV |
| Dusky-capped Flycatcher | Myiarchus | tuberculifer | |
| Panama Flycatcher | Myiarchus | panamensis | PC |
| Brown-crested Flycatcher | Myiarchus | tyrannulus | PC |
| Great Kiskadee | Pitangus | sulphuratus | Widespread |
| Boat-billed Flycatcher | Megarynchus | pitangua | Widespread |
| Social Flycatcher | Myiozetetes | similis | Widespread |
| Gray-capped Flycatcher | Myiozetetes | granadensis | |
| White-ringed Flycatcher | Conopias | albovittata | LS |
| Sulphur-bellied Flycatcher | Myiodynastes | luteiventris | |
| Piratic Flycatcher | Legatus | leucophaius | |
| Tropical Kingbird | Tyrannus | melancholicus | Widespread |
| Eastern Kingbird | Tyrannus | tyrannus | Golfito |
| Fork-tailed Flycatcher | Tyrannus | savana | Along CA2 highway |
| Thrush-like Schiffornis | Schiffornis | turdinus | Heard only, RN |
| Cinnamon Becard | Pachyramphus | cinnamomeus | |
| White-winged Becard | Pachyramphus | polychopterus | Golfito |
| Masked Tityra | Tityra | semifasciata | |
| Black-crowned Tityra | Tityra | inquisitor | RN |
| Turquoise Cotinga | Cotinga | ridgwayi | Golfito |
| Yellow-billed Cotinga | Carpodectes | antoniae | Golfito |
| Snowy Cotinga | Carpodectes | nitidus | LS |
| Bare-necked Umbrellabird | Cephalopterus | glabricollis | MV |
| Three-wattled Bellbird | Procnias | tricarunculata | MV |
| White-collared Manakin | Manacus | candei | |
| Orange-collared Manakin | Manacus | aurantiacus | Heard only, Golfito |
| White-ruffed Manakin | Corapipo | altera | BC, RN |
| Long-tailed Manakin | Chiroxiphia | linearis | MV |
| White-crowned Manakin | Pipra | pipra | RN |
| Red-capped Manakin | Pipra | mentalis | LS |
| Sharpbill | Oxyruncus | cristatus | BC |
| Yellow-winged Vireo | Vireo | carmioli | CM |
| Philadelphia Vireo | Vireo | philadelphicus | LS, PC |
| Red-eyed Vireo | Vireo | olivaceus | |
| Yellow-green Vireo | Vireo | flavoviridis | |
| Tawny-crowned Greenlet | Hylophilus | ochraceiceps | RN |
| Lesser Greenlet | Hylophilus | decurtatus | |
| Green Shrike-Vireo | Vireolanius | pulchellus | Heard only, LS, BC |
| Rufous-browed Peppershrike | Cyclarhis | gujanensis | CM (Savegre) |
| White-throated Magpie-Jay | Calocitta | formosa | PC |
| Brown Jay | Cyanocorax | morio | Widespread, annoying |
| Silvery-throated Jay | Cyanolyca | argentigula | Heard only,CM (Savegre) |
| Gray-breasted Martin | Progne | chalybea | PC |
| Mangrove Swallow | Tachycineta | albilinea | PC |
| Blue-and-white Swallow | Pygochelidon | cyanoleuca | Widespread |
| Southern Rough-winged Swallow | Stelgidopteryx | ruficollis | Widespread |
| Cliff Swallow | Petrochelidon | pyrrhonota | LS |
| Barn Swallow | Hirundo | rustica | |
| Band-backed Wren | Campylorhynchus | zonatus | LS |
| Rufous-naped Wren | Campylorhynchus | rufinucha | PC |
| Black-throated Wren | Thryothorus | atrogularis | LS |
| Riverside Wren | Thryothorus | semibadius | PC |
| Stripe-breasted Wren | Thryothorus | thoracicus | LS |
| Rufous-and-white Wren | Thryothorus | rufalbus | MV |
| Plain Wren | Thryothorus | modestus | Fields near Dennis' |
| House Wren | Troglodytes | aedon | |
| Ochraceous Wren | Troglodytes | ochraceus | CM, MV |
| Timberline Wren | Thryorchilus | browni | CM |
| White-breasted Wood-Wren | Henicorhina | leucosticta | |
| Gray-breasted Wood-Wren | Henicorhina | leucophrys | |
| Nightingale Wren | Microcerculus | philomela | Heard only, MV |
| Tawny-faced Gnatwren | Microbates | cinereiventris | BC |
| Tropical Gnatcatcher | Polioptila | plumbea | BC, Golfito |
| Black-faced Solitaire | Myadestes | melanops | CM, MV |
| Black-billed Nightingale-Thrush | Catharus | gracilirostris | CM |
| Orange-billed Nightingale-Thrush | Catharus | aurantiirostris | MV |
| Slaty-backed Nightingale-Thrush | Catharus | fuscater | Tapanti, MV |
| Ruddy-capped Nightingale-Thrush | Catharus | frantzii | CM |
| Black-headed Nightingale-Thrush | Catharus | mexicanus | RN |
| Swainson's Thrush | Catharus | ustulatus | Abundant |
| Wood Thrush | Hylocichla | mustelina | Heard only, LS, MV |
| Sooty Robin | Turdus | nigrescens | CM |
| Mountain Robin | Turdus | plebejus | CM |
| Pale-vented Thrush | Turdus | obsoletus | BC, RN |
| Clay-colored Robin | Turdus | grayi | Widespread |
| White-throated Robin | Turdus | assimilis | Tapanti, MV |
| Black-and-yellow Silky-flycatcher | Phainoptila | melanoxantha | CM |
| Long-tailed Silky-flycatcher | Ptilogonys | caudatus | CM |
| Golden-winged Warbler | Vermivora | chrysoptera | LS, RN |
| Tennessee Warbler | Vermivora | peregrina | |
| Flame-throated Warbler | Parula | gutturalis | CM |
| Tropical Parula | Parula | pitiayumi | RN, MV |
| Yellow Warbler | Dendroica | petechia | PC |
| Chestnut-sided Warbler | Dendroica | pensylvanica | Widespread |
| Black-throated Green Warbler | Dendroica | virens | CM, MV |
| Cerulean Warbler | Dendroica | cerulea | LS |
| Ovenbird | Seiurus | aurocapillus | MV |
| Northern Waterthrush | Seiurus | noveboracensis | Widespread |
| Kentucky Warbler | Oporornis | formosus | MV |
| Mourning Warbler | Oporornis | philadelphia | San Vito |
| Olive-crowned Yellowthroat | Geothlypis | semiflava | LS |
| Masked Yellowthroat | Geothlypis | aequinoctialis | San Vito |
| Gray-crowned Yellowthroat | Geothlypis | poliocephala | |
| Wilson's Warbler | Wilsonia | pusilla | Very common in mountains |
| Canada Warbler | Wilsonia | canadensis | |
| Slate-throated Redstart | Myioborus | miniatus | |
| Collared Redstart | Myioborus | torquatus | CM |
| Golden-crowned Warbler | Basileuterus | culicivorus | RN, MV |
| Rufous-capped Warbler | Basileuterus | rufifrons | MV |
| Black-cheeked Warbler | Basileuterus | melanogenys | CM |
| Three-striped Warbler | Basileuterus | tristriatus | MV |
| Buff-rumped Warbler | Phaeothlypis | fulvicauda | |
| Wrenthrush | Zeledonia | coronata | CM |
| Bananaquit | Coereba | flaveola | |
| Common Bush-Tanager | Chlorospingus | ophthalmicus | |
| Sooty-capped Bush-Tanager | Chlorospingus | pileatus | CM |
| Ashy-throated Bush-Tanager | Chlorospingus | canigularis | RN (Tuis) |
| Black-and-yellow Tanager | Chrysothlypis | chrysomelaena | BC, RN |
| Olive Tanager | Chlorothraupis | carmioli | BC |
| White-throated Shrike-Tanager | Lanio | leucothorax | BC |
| Tawny-crested Tanager | Tachyphonus | delatrii | BC |
| White-lined Tanager | Tachyphonus | rufus | LS, BC |
| Red-throated Ant-Tanager | Habia | fuscicauda | RN |
| Summer Tanager | Piranga | rubra | |
| Scarlet Tanager | Piranga | olivacea | |
| Flame-colored Tanager | Piranga | bidentata | CM |
| Crimson-collared Tanager | Ramphocelus | sanguinolentus | RN |
| Passerini's Tanager | Ramphocelus | passerinii | Widespread |
| Cherrie's Tanager | Ramphocelus | costaricensis | Golfito |
| Blue-gray Tanager | Thraupis | episcopus | Widespread |
| Palm Tanager | Thraupis | palmarum | Widespread |
| Thick-billed Euphonia | Euphonia | laniirostris | Golfito |
| Olive-backed Euphonia | Euphonia | gouldi | LS |
| White-vented Euphonia | Euphonia | minuta | Osa |
| Tawny-capped Euphonia | Euphonia | anneae | |
| Golden-browed Chlorophonia | Chlorophonia | callophrys | CM |
| Emerald Tanager | Tangara | florida | BC |
| Silver-throated Tanager | Tangara | icterocephala | |
| Speckled Tanager | Tangara | guttata | BC, RN |
| Bay-headed Tanager | Tangara | gyrola | BC, RN |
| Golden-hooded Tanager | Tangara | larvata | Widespread |
| Spangle-cheeked Tanager | Tangara | dowii | |
| Scarlet-thighed Dacnis | Dacnis | venusta | RN |
| Blue Dacnis | Dacnis | cayana | LS, BC |
| Green Honeycreeper | Chlorophanes | spiza | LS, BC |
| Shining Honeycreeper | Cyanerpes | lucidus | LS, Golfito |
| Blue-black Grassquit | Volatinia | jacarina | Osa |
| Variable Seedeater | Sporophila | americana | Widespread |
| White-collared Seedeater | Sporophila | torqueola | Osa |
| Yellow-bellied Seedeater | Sporophila | nigricollis | Osa |
| Ruddy-breasted Seedeater | Sporophila | minuta | Osa |
| Thick-billed (Lesser) Seed-Finch | Oryzoborus | funereus | RN, Osa |
| Yellow-faced Grassquit | Tiaris | olivacea | RN |
| Peg-billed Finch | Acanthidops | bairdii | CM |
| Slaty Flowerpiercer | Diglossa | plumbea | CM |
| Sooty-faced Finch | Lysurus | crassirostris | Tapanti |
| Yellow-thighed Finch | Pselliophorus | tibialis | CM |
| Large-footed Finch | Pezopetes | capitalis | CM |
| White-naped (Y Throated) Brush-Finch | Atlapetes | albinucha | MV |
| Chestnut-capped Brush-Finch | Buarremon | brunneinuchus | |
| Orange-billed Sparrow | Arremon | aurantiirostris | |
| Black-striped Sparrow | Arremonops | conirostris | |
| White-eared Ground-Sparrow | Melozone | leucotis | |
| Stripe-headed Sparrow | Aimophila | ruficauda | Heard only, PC |
| Rufous-collared Sparrow | Zonotrichia | capensis | Everywhere |
| Volcano Junco | Junco | vulcani | CM |
| Grayish Saltator | Saltator | coerulescens | RN |
| Buff-throated Saltator | Saltator | maximus | |
| Black-faced Grosbeak | Caryothraustes | poliogaster | BC, RN |
| Black-thighed Grosbeak | Pheucticus | tibialis | RN (Tuis) |
| Rose-breasted Grosbeak | Pheucticus | ludovicianus | RN |
| Blue-black Grosbeak | Cyanocompsa | cyanoides | LS, Osa |
| Eastern Meadowlark | Sturnella | magna | |
| Melodious Blackbird | Dives | dives | Fields near Dennis' |
| Great-tailed Grackle | Quiscalus | mexicanus | Everywhere |
| Bronzed Cowbird | Molothrus | aeneus | |
| Giant Cowbird | Scaphidura | oryzivora | Osa |
| Black-cowled Oriole | Icterus | prosthemelas | LS |
| Baltimore Oriole | Icterus | galbula | |
| Yellow-billed Cacique | Amblycercus | holosericeus | CM |
| Scarlet-rumped Cacique | Cacicus | uropygialis | |
| Chestnut-headed Oropendola | Psarocolius | wagleri | RN, MV |
| Montezuma Oropendola | Psarocolius | montezuma | LS, RN |
Why not send us a report, or an update to one of your current reports?