Visit your favourite destinations |
| A Report from birdtours.co.uk |
CHECKLIST OF PERUVIAN BIRDS,
NOVEMBER 2000
Taxanomic order = Gil.
Taxanomic stance =arbitary Walker* indicates seen on trip
H=Heard only
| Species: | Latin | |
| TINAMOUS | ||
| Gray Tinamou | * | Timamus tao |
| Great Tinamou | H | Tinamus major |
| Hooded Tinamou | H | Nothocercus nigrocapillus |
| Cinereous Tinamou | H | Crypturellus cinereus |
| Little Tinamou | H | Crypturellus soui |
| Brown Tinamou | H | Crypturellus obsoletus |
| Undulated Tinamou | H | Crypturellus undulatus |
| Black-capped Tinamou | H | Crypturellus atrocapillus |
| Bartlett's Tinamou | * | Crypturellus bartletti |
| Andean Tinamou | * | Nothoprocta pentlandii |
| GREBES | Podicipedidae | |
| White-tufted Grebe | * | Rollandia rolland |
| Great Grebe | * | Podiceps major |
| Least Grebe | * | |
| Pied billed Grebe | * | |
| BOOBIES | Sulidae | |
| Peruvian Booby | * | Sula variegata |
| CORMORANTS | Phalacrocoracidae | |
| Neotropic Cormorant | * | Phalacrocorax brasilianus |
| Guanay Cormorant | * | |
| Red legged Cormorant | * | |
| PELICANS | Pelicanidae | |
| Peruvian Pelican | * | Pelecanus thagus |
| SCREAMERS | Anhimidae | |
| Horned Screamer | * | Anhima cornuta |
| DUCKS AND GEESE | Anatidae | |
| White cheeked Pintail | * | |
| Andean Duck | * | Oxyura ferruginea |
| Andean Goose | * | Chloephaga melanoptera |
| Orinoco Goose | * | Neochen jubata |
| Muscovy Duck | * | Cairina moschata |
| Torrent Duck | * | Merganetta armata |
| Speckled Teal | * | Anas flavirostris |
| Yellow-billed Pintail | * | Anas georgica |
| Puna Teal | * | Anas puna |
| Blue winged Teal | * | |
| Cinnamon Teal | * | Anas cyanoptera |
| HERONS | Ardeidae | |
| Snowy Egret | * | Egretta thula |
| Little Blue Heron | * | Hydranassa caerulea |
| Capped Heron | * | Pilherodius pileatus |
| White-necked Heron | * | Ardea cocoi |
| Great Egret | * | Casmerodius albus |
| Cattle Egret | * | Bubulcus ibis |
| Striated Heron | * | Butorides striatus |
| Agami Heron | * | Agamia agami |
| Black-crowned Night-Heron | * | Nycticorax nycticorax |
| Fasciated Tiger-Heron | * | Tigrisoma fasciatum |
| IBIS | Threskiornithidae | |
| Puna Ibis | * | Plegadis ridgwayi |
| Andean Ibis | Theristicus branickii | |
| Green Ibis | * | Mesembrinibis cayennensis |
| Roseate Spoonbill | * | Ajaia ajaja |
| STORKS | Ciconiidae | |
| Jabiru | * | Jabiru mycteria |
| AMERICAN VULTURES | Cathartidae | |
| Black Vulture | * | Coragyps atratus |
| Turkey Vulture | * | Cathartes aura |
| Greater Yellow-headed Vulture | * | Cathartes melambrotus |
| Andean Condor | * | Vultur gryphus |
| King Vulture | * | Sarcoramphus papa |
| OSPREYS | Pabdionidae | |
| Osprey | * | Pandion haliaetus |
| HAWKS AND EAGLES | Accipitridae | |
| Gray-headed Kite | * | Leptodon cayanensis |
| Swallow-tailed Kite | * | Elanoides forficatus |
| Snail Kite | * | Rostrhamus sociabilis |
| Double-toothed Kite | * | Harpagus bidentatus |
| Plumbeous Kite | * | Ictinia plumbea |
| Tiny Hawk | * | Accipiter superciliosus |
| Slate-colored Hawk | * | Leucopternis schistacea |
| White Hawk | * | Leucopternis albicollis |
| Great Black-Hawk | * | Buteogallus urubitinga |
| Black-collared Hawk | * | Busarellus nigricollis |
| Black-chested Buzzard-Eagle | * | Geranoaetus melanoleucus |
| Solitary Eagle | * | Harpyhaliaetus solitarius |
| Roadside Hawk | * | Buteo magnirostris |
| Broad-winged Hawk | * | Buteo platypterus |
| Red-backed Hawk | * | Buteo polyosoma |
| Puna Hawk | * | Buteo poecilochrous |
| Black-and-white Hawk-Eagle | * | Spizastur melanoleucus |
| Ornate Hawk-Eagle | * | Spizaetus ornatus |
| Black-and-chestnut Eagle | * | Oroaetus isidori |
| Sharp shinned Hawk | * | |
| FALCONS | Falconidae | |
| Black Caracara | * | Daptrius ater |
| Red-throated Caracara | * | Daptrius americanus |
| Mountain Caracara | * | Phalcoboenus megalopterus |
| Buckley's Forest-Falcon | H | Micrastur buckleyi |
| American Kestrel | * | Falco sparverius |
| Aplomado Falcon | * | Falco femoralis |
| Bat Falcon | * | Falco rufigularis |
| Peregrine Falcon | * | Falco peregrinus |
| GUANS , CURASSOWS & ALLIES | Cracidae | |
| Speckled Chachalaca | * | Ortalis guttata |
| Andean Guan | * | Penelope montagnii |
| Spix's Guan | * | Penelope jacquacu |
| Blue-throated Piping-Guan | * | Pipile cumanensis |
| PARTRIDGES AND QUAIL | Phasanidae | |
| Stripe-faced Wood-Quail | H | Odontophorus balliviani |
| RAILS | Rallidae | |
| Rufous-sided Crake | * | Laterallus melanophaius |
| Gray-breasted Crake | * | Laterallus exilis |
| Gray-necked Wood-Rail | * | Aramides cajanea |
| Plumbeous Rail | * | Pardirallus sanguinolentus |
| Common Moorhen | * | Gallinula chloropus |
| Andean Coot | * | Fulica ardesiaca |
| Uniform Crake | H | |
| Am. Coot | * | |
| FINFOOTS | Helionithidae | |
| Sungrebe | * | Heliornis fulica |
| SUNBITTERNS | Eurypygidae | |
| Sunbittern | * | Eurypyga helias |
| JACANAS | Jacanidae | |
| Wattled Jacana | * | Jacana jacana |
| SANDPIPERS AND SNIPES | Scolopacidae | |
| Greater Yellowlegs | * | Tringa melanoleuca |
| Lesser Yellowlegs | * | Tringa flavipes |
| Spotted Sandpiper | * | Tringa macularia |
| Baird's Sandpiper | * | Calidris bairdii |
| Pectoral Sandpiper | * | Calidris melanotos |
| Sanderling | * | Calidris alba |
| Buff-breasted Sandpiper | * | Tryngites subruficollis |
| PHALAROPES | Phalaropodidae | |
| Wilson's Phalarope | * | Steganopus tricolor |
| SEEDSNIPES | Thinocoridae | |
| Least Seedsnipe | * | Thinocorus rumicivorus |
| THICK-KNEES | Burhinidae | |
| Peruvian Thick-knee | * | Burhinus superciliaris |
| OYSTERCATCHERS | Haematopodidae | |
| American Oystercatcher | * | Haematopus palliatus |
| Blackish Oystercatcher | * | Haematopus ater |
| STILTS AND AVOCETS | Recurvirostridae | |
| Black-necked Stilt | * | Himantopus mexicanus |
| Turnstone | * | |
| PLOVERS | Charaadriidae | |
| Killdeer | * | Charadrius vociferus |
| Collared Plover | * | Charadrius collaris |
| Pied Lapwing | * | Vanellus cayanus |
| Andean Lapwing | * | Vanellus resplendens |
| Surfbird | * | |
| GULLS AND TERNS | Laridae | |
| Band-tailed Gull | * | Larus belcheri |
| Kelp Gull | * | Larus dominicanus |
| Gray-headed Gull | * | Larus cirrocephalus |
| Andean Gull | * | Larus serranus |
| Franklin's Gull | * | Larus pipixcan |
| Inca Tern | * | Larosterna inca |
| Large billed Tern | * | |
| SKIMMERS | Rynchopidae | |
| Black Skimmer | * | Rynchops niger |
| PIGEONS AND DOVES | Columbidae | |
| Spot-winged Pigeon | * | Columba maculosa |
| Band-tailed Pigeon | * | Columba fasciata |
| Pale-vented Pigeon | * | Columba cayennensis |
| Plumbeous Pigeon | * | Columba plumbea |
| Eared Dove | * | Zenaida auriculata |
| Pacific Dove | * | Zenaida meloda |
| Ruddy Ground-Dove | * | Columbina talpacoti |
| Croaking Ground-Dove | * | Columbina cruziana |
| Bare-faced Ground-Dove | * | Metriopelia ceciliae |
| Black-winged Ground-Dove | * | Metriopelia melanoptera |
| Gray-fronted Dove | * | Leptotila rufaxilla |
| Ruddy Quail-Dove | * | Geotrygon montana |
| PARROTS | Psittacidae | |
| Blue-and-yellow Macaw | * | Ara ararauna |
| Military Macaw | * | Ara militaris |
| Scarlet Macaw | * | Ara macao |
| Red-and-green Macaw | * | Ara chloropterus |
| Chestnut-fronted Macaw | * | Ara severa |
| Red-bellied Macaw | * | Ara manilata |
| Blue-headed Macaw | * | Ara couloni |
| Mitred Parakeet | * | Aratinga mitrata |
| White-eyed Parakeet | * | Aratinga leucophthalmus |
| Dusky-headed Parakeet | * | Aratinga weddellii |
| Black-capped Parakeet | * | Pyrrhura rupicola |
| Cobalt-winged Parakeet | * | Brotogeris cyanoptera |
| Tui Parakeet | * | Brotogeris sanctithomae |
| Amazonian Parrotlet | * | Nannopsittaca dachilleae |
| White-bellied Parrot | * | Pionites leucogaster |
| Orange-cheeked Parrot | * | Pionopsitta barrabandi |
| Blue-headed Parrot | * | Pionus menstruus |
| Yellow-crowned Parrot | * | Amazona ochrocephala |
| Scaly-naped Parrot | * | Amazona mercenaria |
| Mealy Parrot | * | Amazona farinosa |
| CUCKOOS, ANIS AND HOATZINS | Cuculidae | |
| Squirrel Cuckoo | * | Piaya cayana |
| Hoatzin | * | Opisthocomus hoazin |
| Greater Ani | * | Crotophaga major |
| Smooth-billed Ani | * | Crotophaga ani |
| Groove-billed Ani | * | Crotophaga sulcirostris |
| TYPICAL OWLS | Strigidae | |
| Tawny-bellied Screech-Owl | H | Otus watsonii |
| Vermiculated Screech-Owl | H | Otus vermiculatus |
| Spectacled Owl | H | Pulsatrix perspicillata |
| Ferruginous Pygmy-Owl | * | Glaucidium brasilianum |
| Burrowing Owl | * | Speotyto cunicularia |
| POTOOS | Nyctibiidae | |
| Great Potoo | * | Nyctibius grandis |
| Common Potoo | * | Nyctibius griseus |
| NIGHTHAWKS AND NIGHTJARS | Caprimulgidae | |
| Sand-colored Nighthawk | * | Chordeiles rupestris |
| Pauraque | * | Nyctidromus albicollis |
| Ladder-tailed Nightjar | * | Hydropsalis climacocerca |
| Swallow-tailed Nightjar | * | Uropsalis segmentata |
| Lyre-tailed Nightjar | * | Uropsalis lyra |
| SWIFTS | Apodidae | |
| Chestnut-collared Swift | * | Streptoprocne rutila |
| White-collared Swift | * | Streptoprocne zonaris |
| Gray-rumped Swift | * | Chaetura cinereiventris |
| Pale-rumped Swift | * | Chaetura egregia |
| Chimney Swift | * | Chaetura pelagica |
| Short-tailed Swift | * | Chaetura brachyura |
| Fork-tailed Palm-Swift | * | Tachornis squamata |
| Lesser Swallow-tailed Swift | * | Panyptila cayennensis |
| HUMMINGBIRDS | Trochilidae | |
| Rufous-breasted Hermit | * | Glaucis hirsuta |
| Great-billed Hermit | * | Phaethornis malaris |
| White-bearded Hermit | * | Phaethornis hispidus |
| Gray-breasted Sabrewing | * | Campylopterus largipennis |
| White-necked Jacobin | * | Florisuga mellivora |
| Green Violet-ear | * | Colibri thalassinus |
| Sparkling Violet-ear | * | Colibri coruscans |
| Violet-headed Hummingbird | * | Klais guimeti |
| Rufous-crested Coquette | * | Lophornis delattrei |
| Blue-tailed Emerald | * | Chlorostilbon mellisugus |
| Fork-tailed Woodnymph | * | Thalurania furcata |
| White-chinned Sapphire | * | Hylocharis cyanus |
| Golden-tailed Sapphire | * | Chrysuronia oenone |
| Purple collared Woodstar | * | |
| Oasis Hummingbird | * | |
| Collared Inca | * | |
| Green and White | * | |
| Speckled Hummingbird | * | Adelomyia melanogenys |
| Peruvian Piedtail | * | Phlogophilus harterti |
| Violet-fronted Brilliant | * | Heliodoxa leadbeateri |
| Andean Hillstar | * | Oreotrochilus estella |
| Giant Hummingbird | * | Patagona gigas |
| Shining Sunbeam | * | Aglaeactis cupripennis |
| White-tufted Sunbeam | * | Aglaeactis castelnaudii |
| Great Sapphirewing | * | Pterophanes cyanopterus |
| Gould's Inca | * | Coeligena inca |
| Violet-throated Starfrontlet | * | Coeligena violifer |
| Sword-billed Hummingbird | * | Ensifera ensifera |
| Chestnut-breasted Coronet | * | Boissonneaua matthewsii |
| Amethyst-throated Sunangel | * | Heliangelus amethysticollis |
| Coppery- naped Puffleg | * | Eriocnemis sapphiropygia |
| Black-tailed Trainbearer | * | Lesbia victoriae |
| Green-tailed Trainbearer | * | Lesbia nuna |
| Tyrian Metaltail | * | Metallura tyrianthina |
| Long-tailed Sylph | * | Aglaiocercus kingi |
| Bearded Mountaineer | * | Oreonympha nobilis |
| Amethyst Woodstar | * | Calliphlox amethystina |
| White-bellied Woodstar | * | Acestrura mulsant |
| Amazilla | * | |
| TROGONS AND QUETZALS | Trogonidae | |
| Golden-headed Quetzal | * | Pharomachrus auriceps |
| Black-tailed Trogon | * | Trogon melanurus |
| White-tailed Trogon | * | Trogon viridis |
| Collared Trogon | * | Trogon collaris |
| Blue-crowned Trogon | * | Trogon curucui |
| KINGFISHERS | Alecedinidae | |
| Ringed Kingfisher | * | Ceryle torquata |
| Amazon Kingfisher | * | Chloroceryle amazona |
| Green Kingfisher | * | Chloroceryle americana |
| Green-and-rufous Kingfisher | * | Chloroceryle inda |
| MOTMOTS | Momotidae | |
| Blue-crowned Motmot | * | Momotus momota |
| Highland Motmot | * | Momotus aequatorialis |
| JACAMARS | Galbulidae | |
| Chestnut Jacamar | * | Galbalcyrhynchus purusianus |
| Bluish-fronted Jacamar | * | Galbula cyanescens |
| PUFFBIRDS AND NUNBIRDS | Bucconidae | |
| White-necked Puffbird | * | Notharchus macrorhynchos |
| Chestnut-capped Puffbird | * | Bucco macrodactylus |
| Striolated Puffbird | * | Nystalus striolatus |
| Semicollared Puffbird | * | Malacoptila semicincta |
| Lanceolated Monklet | * | Micromonacha lanceolata |
| Rufous-capped Nunlet | * | Nonnula ruficapilla |
| Black-fronted Nunbird | * | Monasa nigrifrons |
| Swallow-wing | * | Chelidoptera tenebrosa |
| BARBETS | Capitonidae | |
| Gilded Barbet | * | Capito auratus |
| Lemon-throated Barbet | * | Eubucco richardsoni |
| Versicolored Barbet | * | Eubucco versicolor |
| TOUCANS AND ARACARIS | Ramphastidae | |
| Emerald Toucanet | * | Aulacorhynchus prasinus |
| Blue-banded Toucanet | * | Aulacorhynchus coeruleicinctis |
| Chestnut-eared Aracari | * | Pteroglossus castanotis |
| Curl-crested Aracari | * | Pteroglossus beauharnaesii |
| Gray-breasted Mountain-Toucan | * | Andigena hypoglauca |
| Hooded Mountain-Toucan | * | Andigena cucullata |
| Yellow-ridged Toucan ( Channel-billed) | Ramphastos culminatus (vitellinus) | |
| Cuvier's Toucan ( White-throated) | Ramphastos cuvieri ( tucanus) | |
| WOODPECKERS AND PICULETS | Picidae | |
| Bar-breasted Piculet | * | Picumnus aurifrons |
| Rufous-breasted Piculet | * | Picumnus rufiventris |
| Yellow-tufted Woodpecker | * | Melanerpes cruentatus |
| Little Woodpecker | * | Veniliornis passerinus |
| Red-stained Woodpecker | * | Veniliornis affinis |
| Golden-olive Woodpecker | * | Piculus rubiginosus |
| Crimson-mantled Woodpecker | * | Piculus rivolii |
| Andean Flicker | * | Colaptes rupicola |
| Cream-colored Woodpecker | * | Celeus flavus |
| Ringed Woodpecker | * | Celeus torquatus |
| Lineated Woodpecker | * | Dryocopus lineatus |
| Red-necked Woodpecker | * | Campephilus rubricollis |
| Crimson-crested Woodpecker | * | Campephilus melanoleucos |
| WOODCREEPERS | Dendrocolaptidae | |
| Plain-brown Woodcreeper | * | Dendrocincla fuliginosa |
| Long-tailed Woodcreeper | * | Deconychura longicauda |
| Olivaceous Woodcreeper | * | Sittasomus griseicapillus |
| Wedge-billed Woodcreeper | * | Glyphorynchus spirurus |
| Cinnamon-throated Woodcreeper | * | Dendrexetastes rufigula |
| Spix's Woodcreeper | * | Xiphorhynchus spixii |
| Buff-throated Woodcreeper | * | Xiphorhynchus guttatus |
| Olive-backed Woodcreeper | * | Xiphorhynchus triangularis |
| Montane Woodcreeper | * | Lepidocolaptes lacrymiger |
| Red-billed Scythebill | * | Campylorhamphus trochilirostris |
| FURNARIDS OR OVENBIRDS | Furnariidae | |
| Common Miner | * | Geositta cunicularia |
| Grayish Miner | * | Geositta maritima |
| Coastal Miner | * | Geositta peruviana |
| Thick-billed Miner | * | Geositta crassirostris |
| Bar-winged Cinclodes | * | Cinclodes fuscus |
| White-winged Cinclodes | * | Cinclodes atacamensis |
| Royal Cinclodes | * | Cinclodes aricomae |
| Pale-legged Hornero | * | Furnarius leucopus |
| Tawny Tit-Spinetail | * | Leptasthenura yanacensis |
| White-browed Tit-Spinetail | * | Leptasthenura xenothorax |
| Puna Thistletail | * | Schizoeaca helleri |
| Azara's Spinetail | * | Synallaxis azarae |
| Cabanis' Spinetail | * | Synallaxis cabanisi |
| Plain-crowned Spinetail | * | Synallaxis gujanensis |
| Seaside Cinclodes | * | |
| Ash browed Spinetail | * | |
| Marcapata Spinetail | * | Cranioleuca marcapatae |
| Rusty-fronted Canastero | * | Asthenes ottonis |
| Cactus Canastero | * | Asthenes cactorum |
| Streak-throated Canastero | * | Asthenes humilis |
| Line-fronted Canastero | * | Asthenes urubambensis |
| Wren-like Rushbird | * | Phleocryptes melanops |
| Orange-fronted Plushcrown | * | Metopothrix aurantiacus |
| Streaked Tuftedcheek | * | Pseudocolaptes boissonneautii |
| Striped Woodhaunter | * | Hyloctistes subulatus |
| Montane Foliage-gleaner | * | Anabacerthia striaticollis |
| Rufous-rumped Foliage-gleaner | * | Philydor erythrocercus |
| Buff-fronted Foliage-gleaner | * | Philydor rufus |
| Black-billed Treehunter | * | Thripadectes melanorhynchus |
| Chestnut-crowned Foliage-glea | * | Automolus rufipileatus |
| Plain Xenops | * | Xenops minutus |
| Streaked Xenops | * | Xenops rutilans |
| ANTBIRDS | Formicariidae | |
| Bamboo AntShrike | * | |
| Uniform Antshrike | * | Thamnophilus unicolor |
| Plain-winged Antshrike | * | Thamnophilus schistaceus |
| Variable Antshrike | * | Thamnophilus caerulescens |
| Spot-winged Antshrike | * | Pygiptila stellaris |
| Dusky-throated Antshrike | * | Thamnomanes ardesiacus |
| Bluish-slate Antshrike | * | Thamnomanes schistogynus |
| Pygmy Antwren | * | Myrmotherula brachyura |
| Sclater's Antwren | * | Myrmotherula sclateri |
| Streaked Antwren | * | Myrmotherula surinamensis |
| White-eyed Antwren | * | Myrmotherula leucophthalma |
| Stipple-throated Antwren | * | Myrmotherula haematonota |
| White-flanked Antwren | * | Myrmotherula axillaris |
| Long-winged Antwren | * | Myrmotherula longipennis |
| Ihering's Antwren | * | Myrmotherula iheringi |
| Gray Antwren | * | Myrmotherula menetriesii |
| Striated Antbird | * | Drymophila devillei |
| Yellow-rumped Antwren | * | Terenura sharpei |
| Black Antbird | * | Cercomacra serva |
| Manu Antbird | * | Cercomacra manu |
| White-browed Antbird | * | Myrmoborus leucophrys |
| Black-faced Antbird | * | Myrmoborus myotherinus |
| Warbling Antbird | * | Hypocnemis cantator |
| Silvered Antbird | * | Sclateria naevia |
| White-lined Antbird | * | Percnostola lophotes |
| Chestnut-tailed Antbird | * | Myrmeciza hemimelaena |
| Plumbeous Antbird | * | Myrmeciza hyperythra |
| Goeldi's Antbird | * | Myrmeciza goeldii |
| Black-throated Antbird | * | Myrmeciza atrothorax |
| Rufous-capped Antthrush | * | Formicarius colma |
| Black-faced Antthrush | * | Formicarius analis |
| Elusive Antpitta | H | Grallaria eludens |
| Stripe-headed Antpitta | * | Grallaria andicola |
| Red-and-white Antpitta | * | Grallaria erythroleuca |
| Thrush-like Antpitta | * | Myrmothera campanisona |
| White-crowned Tapaculo | H | Scytolopus atratus |
| Andean Tapaculo | * | |
| COTINGAS | Cotingidae | |
| Red-crested Cotinga | * | Ampelion rubrocristata |
| Barred Fruiteater | * | Pipreola arcuata |
| Screaming Piha | * | Lipaugus vociferans |
| Plum-throated Cotinga | * | Cotinga maynana |
| Bare-necked Fruitcrow | * | Gymnoderus foetidus |
| Purple-throated Fruitcrow | * | Querula purpurata |
| Amazonian Umbrellabird | * | Cephalopterus ornatus |
| Andean Cock-of-the-rock | * | Rupicola peruviana |
| MANAKINS | Pipridae | |
| Band-tailed Manakin | * | Pipra fasciicauda |
| Yungas Manakin | * | Chiroxiphia boliviana |
| Dwarf Tyrant-Manakin | * | Tyranneutes stolzmanni |
| Wing-barred Piprites | * | Piprites chloris |
| TYRANT FLYCATCHERS | Tyrannidae | |
| Streak-necked Flycatcher | * | Mionectes striaticollis |
| Inca Flycatcher | * | Leptopogon taczanowskii |
| Sepia-capped Flycatcher | * | Leptopogon amaurocephalus |
| Slaty-capped Flycatcher | * | Leptopogon superciliaris |
| White-cheeked Tody-Tyrant | * | Poecilotriccus albifacies |
| Johannes' Tody-Tyrant | * | Hemitriccus iohannis |
| Yellow-browed Tody-Flycatcher | * | Todirostrum chrysocrotaphum |
| Bolivian Tyrannulet | * | Zimmerius bolivianus |
| Southern Beardless-Tyrannulet | * | Camptostoma obsoletum |
| Forest Elaenia | * | Myiopagis gaimardii |
| Yellow-bellied Elaenia | * | Elaenia flavogaster |
| Mottle-backed Elaenia | * | Elaenia gigas |
| Highland Elaenia | * | Elaenia obscura |
| Sierran Elaenia | * | Elaenia pallatangae |
| White-throated Tyrannulet | * | Mecocerculus leucophrys |
| White-banded Tyrannulet | * | Mecocerculus stictopterus |
| Torrent Tyrannulet | * | Serpophaga cinerea |
| Unstreaked Tit-Tyrant | * | Uromyias agraphia |
| Ash-breasted Tit-Tyrant | * | Anairetes alpinus |
| Yellow-billed Tit-Tyrant | * | Anairetes flavirostris |
| Tufted Tit-Tyrant | * | Anairetes parulus |
| Many-colored Rush-Tyrant | * | Tachuris rubrigastra |
| Marble-faced Bristle-Tyrant | * | Phylloscartes ophthalmicus |
| Cinnamon-faced Tyrannulet | * | Phylloscartes parkeri |
| Scale-crested Pygmy-Tyrant | * | Lophotriccus pileatus |
| Large-headed Flatbill | * | Ramphotrigon megacephala |
| Dusky-tailed Flatbill | * | Ramphotrigon fuscicauda |
| Yellow-margined Flycatcher | * | Tolmomyias assimilis |
| Yellow-breasted Flycatcher | * | Tolmomyias flaviventris |
| White-crested Spadebill | * | Platyrinchus platyrhynchos |
| Royal Flycatcher | * | Onychorhynchus coronatus |
| Ornate Flycatcher | * | Myiotriccus ornatus |
| Cinnamon Flycatcher | * | Pyrrhomyias cinnamomea |
| Tropical PeeWee | * | |
| Olive-sided Flycatcher | * | Contopus borealis |
| Smoke-colored Pewee | * | Contopus fumigatus |
| Black Phoebe | * | Sayornis nigricans |
| Vermilion Flycatcher | * | Pyrocephalus rubinus |
| Rufous-breasted Chat-Tyrant | * | Ochthoeca rufipectoralis |
| White-browed Chat-Tyrant | * | Ochthoeca leucophrys |
| Drab Water-Tyrant | * | Ochthornis littoralis |
| Red-rumped Bush-Tyrant | * | Cnemarchus erythropygius |
| Rufous-bellied Bush-Tyrant | * | Myiotheretes fuscorufus |
| Little Ground-Tyrant | * | Muscisaxicola fluviatilis |
| Rufous-naped Ground-Tyrant | * | Muscisaxicola rufivertex |
| Puna Ground-Tyrant | * | Muscisaxicola juninensis |
| Plain-capped Ground-Tyrant | * | Muscisaxicola alpina |
| Short-tailed Field-Tyrant | * | Muscigralla brevicauda |
| Andean Negrito | * | Lessonia oreas |
| Long-tailed Tyrant | * | Colonia colonus |
| Dull-capped Attila | * | Attila bolivianus |
| Grayish Mourner | * | Rhytipterna simplex |
| Sirystes | * | Sirystes sibilator |
| Dusky-capped Flycatcher | * | Myiarchus tuberculifer |
| Short-crested Flycatcher | * | Myiarchus ferox |
| Tropical Kingbird | * | Tyrannus melancholicus |
| Eastern Kingbird | * | Tyrannus tyrannus |
| Crowned Slaty-Flycatcher | * | Griseotyrannus aurantioatrocristatus |
| Boat-billed Flycatcher | * | Megarynchus pitangua |
| Lemon-browed Flycatcher | * | Conopias cinchoneti |
| Golden-crowned Flycatcher | * | Myiodynastes chrysocephalus |
| Streaked Flycatcher | * | Myiodynastes maculatus |
| Sulphur-bellied Flycatcher | * | Myiodynastes luteiventris |
| Social Flycatcher | * | Myiozetetes similis |
| Piratic Flycatcher | * | Legatus leucophaius |
| Lesser Kiskadee | * | Philohydor lictor |
| Great Kiskadee | * | Pitangus sulphuratus |
| Barred Becard | * | Pachyramphus versicolor |
| Black-tailed Tityra | * | Tityra cayana |
| Masked Tityra | * | Tityra semifasciata |
| JAYS | Corvidae | |
| Purplish Jay | * | Cyanocorax cyanomelas |
| Violaceous Jay | * | Cyanocorax violaceus |
| Green Jay | * | Cyanocorax yncas |
| VIREOS AND GREENLETS | Vireonidae | |
| Brown-capped Vireo | * | Vireo leucophrys |
| Dusky-capped Greenlet | * | Hylophilus hypoxanthus |
| DIPPERS | Cinclidae | |
| White-capped Dipper | * | Cinclus leucocephalus |
| THRUSHES AND SOLITAIRES | Turdidae | |
| Andean Solitaire | * | Myadestes ralloides |
| White-eared Solitaire | * | Entomodestes leucotis |
| Swainson's Thrush | * | Catharus ustulatus |
| Chiguanco Thrush | * | Turdus chiguanco |
| Great Thrush | * | Turdus fuscater |
| Glossy-black Thrush | * | Turdus serranus |
| Black-billed Thrush | * | Turdus ignobilis |
| Hauxwell's Thrush | * | Turdus hauxwelli |
| White-necked Thrush | * | Turdus albicollis |
| MOCKINGBIRDS AND ALLIES | Mimidae | |
| Black-capped Donacobius | * | Donacobius atricapillus |
| WRENS | Troglodytidae | |
| Thrush-like Wren | * | Campylorhynchus turdinus |
| Gray-mantled Wren | * | Odontorchilus branickii |
| Inca Wren | * | Thryothorus eisenmanni |
| Moustached Wren | * | Thryothorus genibarbis |
| House Wren | * | Troglodytes aedon |
| Mountain Wren | * | Troglodytes solstitialis |
| Gray-breasted Wood-Wren | * | Henicorhina leucophrys |
| Musician Wren | * | Cyphorhinus aradus |
| GNATWRENS AND ALLIES | Sylvidae | |
| Tawny-faced Gnatwren | * | Microbates cinereiventris |
| SWALLOWS AND MARTINS | Hirundinidae | |
| White-winged Swallow | * | Tachycineta albiventer |
| Brown-chested Martin | * | Phaeoprogne tapera |
| Brown-bellied Swallow | * | Notiochelidon murina |
| Blue-and-white Swallow | * | Notiochelidon cyanoleuca |
| White-thighed Swallow | * | Neochelidon tibialis |
| Andean Swallow | * | Stelgidopteryx andecola |
| Southern Rough-winged Swallow | * | Stelgidopteryx ruficollis |
| Sand Martin | * | Riparia riparia |
| Barn Swallow | * | Hirundo rustica |
| Cliff Swallow | * | Hirundo pyrrhonota |
| House Sparrow | * | Passer domesticus |
| PIPITS | Motacillidae | |
| Yellowish Pipit | * | Anthus lutescens |
| SISKINS AND GOLDFINCHES | Fringillidae | |
| Hooded Siskin | * | Carduelis magellanica |
| Black Siskin | * | Carduelis atrata |
| WARBLERS | Parulidae | |
| Tropical Parula | * | Parula pitiayumi |
| Blackburnian Warbler | * | Dendroica fusca |
| Slate-throated Redstart | * | Myioborus miniatus |
| Spectacled Redstart | * | Myioborus melanocephalus |
| Golden-bellied Warbler | * | Basileuterus chrysogaster |
| Citrine Warbler | * | Basileuterus luteoviridis |
| Russet-crowned Warbler | * | Basileuterus coronatus |
| Three-striped Warbler | * | Basileuterus tristriatus |
| Buff-rumped Warbler | * | Basileuterus fulvicauda |
| FINCHES | Emberizinae | |
| Rufous-collared Sparrow | * | Zonotrichia capensis |
| Yellow-browed Sparrow | * | Ammodramus aurifrons |
| Pectoral Sparrow | * | Arremon taciturnus |
| Black-faced Brush-Finch | * | Atalaptes melanolaemus |
| Red-capped Cardinal | * | Paroaria gularis |
| BANANAQUIT | Coereba | |
| Bananaquit | * | Coereba flaveola |
| CONEBILLS | Conirostrum | |
| Cinereous Conebill | * | Conirostrum cinereum |
| White-browed Conebill | * | Conirostrum ferrugineiventre |
| Capped Conebill | * | Conirostrum albifrons |
| Giant Conebill | * | Oreomanes fraseri |
| TANAGERS | Thraupinae | |
| Magpie Tanager | * | Cissopis leveriana |
| Grass-green Tanager | * | Chlorornis riefferii |
